PILOTOS
01 | Sebastian Vettel | Red Bull | 186 |
02 | Jenson Button | McLaren | 109 |
03 | Mark Webber | Red Bull | 109 |
04 | Lewis Hamilton | McLaren | 97 |
05 | Fernando Alonso | Ferrari | 87 |
06 | Felipe Massa | Ferrari | 42 |
07 | Nico Rosberg | Mercedes | 32 |
08 | Vitaly Petrov | Renault | 31 |
09 | Nick Heidfeld | Renault | 30 |
10 | Michael Schumacher | Mercedes | 26 |
11 | Kamui Kobayashi | Sauber | 25 |
12 | Adrian Sutil | Force India | 10 |
13 | Jaime Alguersuari | Toro Rosso | 8 |
14 | Sébastien Buemi | Toro Rosso | 8 |
15 | Rubens Barrichello | Williams | 4 |
16 | Sergio Perez | Sauber | 2 |
17 | Paul di Resta | Force India | 2 |
18 | Pedro de la Rosa | Sauber | 0 |
19 | Jarno Trulli | Lótus | 0 |
20 | Vitantonio Liuzzi | HRT | 0 |
21 | Jérôme D'Ambrosio | Virgem | 0 |
22 | Heikki Kovalainen | Lótus | 0 |
23 | Timo Glock | Virgem | 0 |
24 | Pastor Maldonado | Williams | 0 |
25 | Narain Karthikeyan | HRT | 0 |
CONSTRUTORES
Pos | Construtor | Motor | Pontos |
1 | Red Bull Racing | Renault | 295 |
2 | Vodafone McLaren Mercedes | Mercedes | 206 |
3 | Scuderia Ferrari Marlboro | Ferrari | 129 |
4 | Lotus Renault GP | Renault | 61 |
5 | Mercedes GP Petronas Team F1 | Mercedes | 58 |
6 | Sauber F1 Team | Ferrari | 27 |
7 | Scuderia Toro Rosso | Ferrari | 16 |
8 | Force India F1 Team | Mercedes | 12 |
9 | AT & T Williams | Cosworth | 4 |
10 | Team Lotus | Renault | 0 |
11 | HRT F1 Team | Cosworth | 0 |
12 | Marussia Virgin Racing | Cosworth | 0 |
Fonte: FIA
Nenhum comentário:
Postar um comentário